Bismarck
British Forces Deployed against Bismarck during Operation "Rheinübung" | ||
Note: The right-hand column shows where the ships were before the pursuit of the Bismarck |
||
Home Fleet and Ships Attached | ||
Battleship | King George V | Scapa Flow |
Battleship | Prince of Wales | Scapa Flow |
Battleship | Rodney | En route from Clyde to Boston with the troop transport Britannic |
Battle Cruiser | Repulse | Clyde, assigned to troop convoy WS-8B |
Battle Cruiser | Hood | Scapa Flow |
Aircraft Carrier | Victorious | Scapa Flow, assigned to troop convoy WS-8B |
Cruiser | Norfolk | Denmark Strait, on patrol |
Cruiser | Suffolk | Refueling at Reykjavik, Iceland |
Cruiser | Galatea | Scapa Flow |
Cruiser | Aurora | Scapa Flow |
Cruiser | Kenya | Scapa Flow |
Cruiser | Neptune | Scapa Flow |
Cruiser | Arethusa | En route to Reykjavik, Iceland |
Cruiser | Edinburgh | Off the Azores, on patrol |
Cruiser | Manchester | Faeroe Islands passage, on patrol |
Cruiser | Birmingham | Faeroe Islands passage, on patrol |
Destroyer | Inglefield | En route to Scapa Flow |
Destroyer | Intrepid | En route to Scapa Flow |
Destroyer | Active | Scapa Flow |
Destroyer | Antelope | Scapa Flow |
Destroyer | Achates | Scapa Flow |
Destroyer | Anthony | Scapa Flow |
Destroyer | Electra | Scapa Flow |
Destroyer | Echo | Scapa Flow |
Destroyer | Somali | At sea with Rodney and Britannic |
Destroyer | Tartar | At sea with Rodney and Britannic |
Destroyer | Mashona | At sea with Rodney and Britannic |
Destroyer | Eskimo | At sea with Rodney and Britannic |
Destroyer | Punjabi | Scapa Flow |
Destroyer | Icarus | Scapa Flow |
Destroyer | Nestor | Scapa Flow |
Destroyer | Jupiter | Londonderry |
Western Approaches Command | ||
Cruiser | Hermione | En route to Scapa Flow |
Destroyer | Lance | Scapa Flow |
Destroyer | Legion | Clyde, with battle cruiser Repulse |
Destroyer | Saguenay | Clyde, with battle cruiser Repulse |
Destroyer | Assiniboine | Clyde, with battle cruiser Repulse |
Destroyer | Columbia | Londonderry |
Plymouth Command, 4th Destroyer Flotilla | ||
Destroyer | Cossack | Clyde, assigned to troop convoy WS-8B |
Destroyer | Sikh | Clyde, assigned to troop convoy WS-8B |
Destroyer | Zulu | Clyde, assigned to troop convoy WS-8B |
Destroyer | Maori | Clyde, assigned to troop convoy WS-8B |
Destroyer | Piorun | Clyde, assigned to troop convoy WS-8B |
Nore Command | ||
Destroyer | Windsor | Scapa Flow |
Force H | ||
Battle Cruiser | Renown | Gibraltar |
Aircraft Carrier | Ark Royal | Gibraltar |
Cruiser | Sheffield | Gibraltar |
Destroyer | Faulknor | Gibraltar |
Destroyer | Foresight | Gibraltar |
Destroyer | Forester | Gibraltar |
Destroyer | Foxhound | Gibraltar |
Destroyer | Fury | Gibraltar |
Destroyer | Hesperus | Gibraltar |
America and West Indies Station | ||
Battleship | Ramillies | At sea, escorting convoy HX-127 |
Battleship | Revenge | Halifax, Nova Scotia |
South Atlantic Command | ||
Cruiser | Dorsetshire | At sea, escorting convoy SL-74 |
The following crafts were also deployed | ||
Submarine | Minerva | On patrol off southwestern Norway |
Submarine | P-31 | Scapa Flow |
Submarine | Sealion | English Channel |
Submarine | Seawolf | English Channel |
Submarine | Sturgeon | English Channel |
Submarine | Pandora | En route from Gibraltar to Great Britain |
Submarine | Tigris | Clyde |
Submarine | H-44 | Rothesay |
© John Asmussen, 2000 - 2014. All rights reserved.