Technical Layout
Weight
Weight Grouping | ||
Individual construction groups have an identification letter used initially for calculation purposes in the design stages but ultimately retained throughout the period of the ship's useful life. S = Weight of compartmented hull, comprising SI (building materials, e.g. steel ST 45 and ST 52, excluding waterline armour), S II (metalworkers), S III (carpenters), S IV (painters). MI = Main machinery and connections, condensers, gears, couplings, shaft connections, propellers, auxiliary machinery, conduits and piping used in connection with the operation of the main machinery, exhaust/funnel cap, equipment etc., boilers with armatures, oil and water in the main engine plant. MII = Auxiliary boiler plant, ship's heating system, washing and drinking water desalination plant, laundry, ablutions, kitchen gear etc., ship's pumps, primary electrical plant, lighting, cables, stering assembly, capstans, boats' windlasses, room fans, weapon systems, refrigerating plant, searchlights, signal lamps, command elements, gyro compass, mileage logs, sirens and workshops. The remaining groups are indicated by the appropriate identification letter below. All weights are expressed hereunder in metric tonnes. |
||
Name of the ship | Bismarck | Tirpitz |
Ship (SI-SIV), including armour and ship's gear, consumables, crew, effects, provisions and fresh water | 11,691 tonnes | 11,691 tonnes |
Armour less turrets | 17,450 tonnes | 17,450 tonnes |
Main machinery plant with equipment (MI) | 2,800 tonnes | 2,800 tonnes |
Fuel, lubricating oil, boiler feedwater | 7,216 tonnes | |
Auxiliary machinery with equipment (MII) | 1,428 tonnes | 1,428 tonnes |
(A) Armament and equipment (plus ammunition) | (Plus artillery armour) | 5,973 tonnes (7,577 tonnes) |
(T) Torpedo system | 0 | 0 |
(F) Aircraft installation | 83 tonnes | 80 tonnes |
(Spr) Defensive weapons | 8 tonnes | 8 tonnes |
(I) General equipment | 369,4 tonnes | 361 tonnes |
(N) Nautical equipment | 8,6 tonnes | 9 tonnes |
(T) Masts and rigging | 30 tonnes | 30 tonnes |
Empty ship with equipment | 39,931.2 tonnes | 39,931 tonnes |
Ammunition | 1,510.4 tonnes | 1,510 tonnes |
Torpedoes | 0 | 0 |
Defensive equipment | 2,5 tonnes | 3 tonnes |
Aircraft ammunition | 0 | 0 |
Consumables | 155.4 tonnes | 156 tonnes |
Crew and effects | 243.6 tonnes | 247 tonnes |
Provisions | 194.2 tonnes | 194 tonnes |
Type displacement (without drinking and washing water) | 42,343.5 tonnes | 42,077 tonnes |
Drinking water | 139.2 tonnes | 139 tonnes |
Washing water | 167 tonnes | 167 tonnes |
Boiler feedwater | 187.5 tonnes (battle cells) |
188 tonnes |
Fuel oil | 3,226 tonnes | 3,226 tonnes |
Diesel fuel oil | 96.5 tonnes | 94 tonnes |
Lubricating oil | 80 tonnes | 80 tonnes |
Aviation spirit and coolant | 17 tonnes (one filling) |
17 tonnes |
Construction displacement | 45,950.5 tonnes | 45,951 tonnes |
Supplementaries: | ||
Boiler feedwater | 187.5 tonnes | 188 tonnes |
Fuel oil | 3,226 tonnes | 3,226 tonnes |
Diesel fuel oil | 96.5 tonnes | 97 tonnes |
Lubricating oil | 80 tonnes | 80 tonnes |
Aviation spirit and coolant | 17 tonnes | 17 tonnes |
Reserve fresh water | 389.2 tonnes | 389 tonnes |
Full displacement | 49,946.7 tonnes | 49,948 tonnes |
(Bismarck special supplement fuel 1,009 tonnes; actual full displacement 50,955.7 tonnes) |
Weights (rounded off and in percentages) | ||
Ship's hull | 12,700 tonnes | 27.0% |
Engine plant | 3,000 tonnes | 6.4% |
Fuel/coolant installations | 1,400 tonnes | 3,0% |
Armament | 5,500 tonnes | 11.8% |
Armour | 18,700 tonnes | 40.0% |
Equipment | 900 tonnes | 2.0% |
Fuel | 4,000 tonnes | 8.4% |
Feedwater | 530 tonnes | 1.0% |
Defensive weapons | 100 tonnes | 0.2% |
Aircraft | 100 tonnes | 0.2% |
Total | 46,980 tonnes | 100.0% |
Main Weight Groupings in percentages | ||
Name of the ship | Bismarck | Tirpitz |
Ship's hull | 25.4 | 25.4 |
Armour | 38.1 | 38.1 |
MI | 6.1 | 6.1 |
MII | 3.1 | 3.1 |
Weapons inc. aircraft armament | 16.5 | 16.5 |
Instruments and supplies | 1.2 | 1.2 |
Crew, effects and provisions | 1.0 | 1.0 |
Potable and washing water | 0.7 | 0.7 |
Boiler feedwater | 0.4 | 0.4 |
Fuel | 7.5 | 7.5 |
Stability values: metacentric height (GM) | 40,200 tonnes = 3.60 43,700 tonnes = 3.55 45,951 tonnes = 3.87 47,200 tonnes = 4.00 50,956 tonnes = 4.23 53,200 tonnes = 4.40 |
|
Maximum stability at angle of list | 40,200 tonnes = 35° 43,700 tonnes = 34° 47,200 tonnes = 33° 53,200 tonnes = 31° |
|
Limit of stability (centre point) | 40,200 tonnes = 53° 43,700 tonnes = 55° 47,200 tonnes = 59° 53,200 tonnes = 65° |
Weight, Fuel and Coolant | ||
Fuel and coolant | Bismarck (1941) | Tirpitz (1941) |
Main fuel, inc. supplementary | 8,294 tonnes | 8,297 tonnes |
Diesel fuel oil | 193 tonnes | |
Aviation spirit | 34 tonnes | |
Reserve feedwater | 375 tonnes | |
Fresh water | 306 tonnes | |
Reserve fresh water | 389 tonnes | |
Lubricating oil | 160 tonnes | |
Total | 9,751 tonnes |
© John Asmussen, 2000 - 2014. All rights reserved.